Description
The perfect top for date night or feeling effortlessly gorgeous in your day to day. Our cross neck top is cut in lux stretch crepe draped to perfection. Truly transitional.Center back zip96% Polyester, 4% SpandexDRY CLEAN ONLY2022278
by Fmeaddons
$ 143.00 $ 64.00
The perfect top for date night or feeling effortlessly gorgeous in your day to day. Our cross neck top is cut in lux stretch crepe draped to perfection. Truly transitional.Center back zip96% Polyester, 4% SpandexDRY CLEAN ONLY2022278…
In stock
The perfect top for date night or feeling effortlessly gorgeous in your day to day. Our cross neck top is cut in lux stretch crepe draped to perfection. Truly transitional.Center back zip96% Polyester, 4% SpandexDRY CLEAN ONLY2022278
You must be logged in to post a review.
0 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
XS | XS | S | S | M | M | L | XL | XXL |
31.5-33" | 33-34" | 34-35" | 35-36“ | 36-37" | 37-38” | 38-39.5” | 39.5-41" | 41-43” |
24.5-26” | 26-27" | 27-28” | 28-29” | 29-30” | 30-31” | 31-32.5” | 32.5-34” | 34-36” |
34.5-36” | 36-37“ | 37-38" | 38-39“ | 39-40" | 40-41" | 41-42.5” | 42.5-44" | 44-46” |
Bust - Measure around the fullest part of your bust.
Waist - Measure around your natural waistline, keeping the tape comfortably loose.
Hips - Measure around the fullest part of your low hip.
US sizes 0 - 14 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Bust | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38.5 | 38.5-40 | 40-42 |
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30.5 | 30.5-32 | 32-34 |
Hips | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
US sizes XS - XL | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 31-33 | 33-35 | 35-37 | 37-39 | 39-42 |
Waist | 23-25 | 25-27 | 27-29 | 29-31 | 31-34 |
Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 |
US sizes 0 - 14 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
US Sizes XS - XL | XS | XS/S | S | M | M/L | L | L/XL | XL |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Reviews
There are no reviews yet.